Status and SLA
Real-time status, uptime targets, and incident response.
Health check
GET /api/healthz → { "status": "healthy", "services": [...] }SLA targets
| Metric | Target | Tier |
|---|---|---|
| Uptime | 99.9% | All paid |
| Uptime (Enterprise) | 99.99% | Enterprise SLA |
| API latency (p95) | < 200ms | All |
| Glass-to-glass | < 16ms | WebRTC |
Incident response
| Severity | Response | Updates |
|---|---|---|
| P0 Critical | 15 min | Every 30 min |
| P1 High | 1 hour | Every 2 hours |
| P2 Medium | 4 hours | Daily |
Subscribe
Status page: status.wave.online